Tools › Cartridge Specs
Cartridge Spec Lookup
Search 72 common cartridges. SAAMI / CIP case length, trim length, max OAL, primer size, and a one-line description per cartridge.

What These Words Mean
- Cartridge
- One complete round of ammunition: case + primer + powder + bullet. The name (.308 Winchester, 9mm Luger) describes the size and shape.
- Parent case
- The older cartridge that this one was designed from. Useful when brass for the cartridge you want is hard to find.
- Case length
- How long the brass shell is, in inches.
- Trim length
- If your case grows past its case length after firing, you trim it back to this number with a case trimmer.
- Max OAL
- Overall length. The longest a fully loaded round (case + bullet) is allowed to be. If it's longer, it won't fit your magazine or chamber properly.
- Primer size
- Which type of primer the cartridge uses. The four common ones are Small Pistol, Large Pistol, Small Rifle, Large Rifle, plus Magnum versions.
- SAAMI / CIP
- The American (SAAMI) and European (CIP) standards bodies that publish official cartridge dimensions. The numbers below come from them.
Type a cartridge name to filter the table. The numbers are official dimensions used by ammunition makers.
| Cartridge | Parent | Case (in) | Trim (in) | Max OAL (in) | Primer | Family |
|---|---|---|---|---|---|---|
| .22 LR | – | 0.613 | – | 1.000 | Rimfire | Rimfire |
| 1887 J. Stevens Arms designed rimfire, the most produced cartridge of all time.SAAMI | ||||||
| .223 Remington | .222 Rem Magnum | 1.760 | 1.740 | 2.260 | Small Rifle | Rifle |
| Standardized in 1964, the civilian designation of the 5.56x45 NATO chamber.SAAMI | ||||||
| 5.56x45mm NATO | .223 Rem | 1.760 | 1.740 | 2.260 | Small Rifle | Rifle |
| NATO Standardization Agreement 4172, with a longer leade and higher pressure than .223 Rem.NATO STANAG | ||||||
| .22-250 Remington | .250 Savage | 1.912 | 1.892 | 2.350 | Large Rifle | Rifle |
| Wildcat from 1937 commercialized by Remington in 1965, a benchmark varmint round.SAAMI | ||||||
| .243 Winchester | .308 Win | 2.045 | 2.025 | 2.710 | Large Rifle | Rifle |
| .308 Win necked down to .243, introduced in 1955 for varmint and deer dual use.Winchester | ||||||
| .257 Roberts | 7x57 Mauser | 2.233 | 2.213 | 2.780 | Large Rifle | Rifle |
| 1934 Ned Roberts wildcat on the 7x57 Mauser case, classic deer cartridge.SAAMI | ||||||
| 6mm Creedmoor | 6.5 Creedmoor | 1.920 | 1.900 | 2.825 | Large Rifle | Rifle |
| Hornady designed PRS round, .308 case necked to 6mm, low recoil and high BC.Hornady | ||||||
| 6.5 Creedmoor | .30 TC | 1.920 | 1.900 | 2.825 | Large Rifle | Rifle |
| Hornady's 2007 short action precision round that reset the long range game.Hornady | ||||||
| 6.5 PRC | .300 RCM | 2.030 | 2.010 | 2.955 | Large Rifle Mag | Rifle |
| Hornady's 2018 magnum 6.5 on the Ruger Compact Magnum case.Hornady | ||||||
| 6.5x55 Swedish | – | 2.165 | 2.145 | 3.150 | Large Rifle | Rifle |
| 1894 Swedish and Norwegian service cartridge, also a long range hunting standard.CIP | ||||||
| 6.5 Grendel | 6.5 PPC | 1.520 | 1.500 | 2.260 | Small Rifle | Rifle |
| 2003 Bill Alexander designed AR-15 cartridge for accurate shooting past 800 yards.SAAMI | ||||||
| 7mm-08 Remington | .308 Win | 2.035 | 2.015 | 2.800 | Large Rifle | Rifle |
| .308 Win necked down to 7mm, introduced 1980, popular with women and youth shooters.Remington | ||||||
| 7x57 Mauser | – | 2.235 | 2.215 | 3.065 | Large Rifle | Rifle |
| 1893 Spanish service round, the original 7mm hunting and military cartridge.CIP | ||||||
| 7mm Remington Magnum | .375 H&H | 2.500 | 2.480 | 3.290 | Large Rifle Mag | Rifle |
| Belted magnum introduced in 1962, the all around western hunting cartridge.Remington | ||||||
| 7mm PRC | .300 PRC | 2.280 | 2.270 | 3.340 | Large Rifle Mag | Rifle |
| Hornady's 2022 long action 7mm magnum, designed for high BC factory match bullets.Hornady | ||||||
| .270 Winchester | .30-03 Springfield | 2.540 | 2.520 | 3.340 | Large Rifle | Rifle |
| Jack O'Connor's deer rifle round, .30-03 necked to .277, introduced 1925.Winchester | ||||||
| .280 Remington | .30-06 Springfield | 2.540 | 2.520 | 3.330 | Large Rifle | Rifle |
| 1957 Remington designed sporting cartridge, .30-06 case necked to 7mm.Remington | ||||||
| .308 Winchester | T65 | 2.015 | 1.995 | 2.810 | Large Rifle | Rifle |
| Civilian sibling of 7.62x51 NATO, the most prevalent precision rifle round.Winchester | ||||||
| 7.62x51mm NATO | T65 | 2.015 | 1.995 | 2.800 | Large Rifle | Rifle |
| NATO Standardization Agreement 2310, the post Korean war battle rifle round.NATO STANAG | ||||||
| .30-06 Springfield | .30-03 Springfield | 2.494 | 2.474 | 3.340 | Large Rifle | Rifle |
| U.S. service cartridge from 1906 to the late 1950s, the all American hunter.SAAMI | ||||||
| .30-30 Winchester | .38-55 Winchester | 2.040 | 2.020 | 2.550 | Large Rifle | Rifle |
| 1895 smokeless lever action round, the original deer cartridge of the American woods.Winchester | ||||||
| .300 Winchester Magnum | .375 H&H | 2.620 | 2.600 | 3.340 | Large Rifle Mag | Rifle |
| Belted magnum introduced 1963, current U.S. SOCOM long range sniper round.Winchester | ||||||
| .300 PRC | .375 Ruger | 2.580 | 2.560 | 3.700 | Large Rifle Mag | Rifle |
| Hornady's 2018 long action precision magnum, .375 Ruger parent.Hornady | ||||||
| .300 Norma Magnum | .338 Norma | 2.492 | 2.472 | 3.681 | Large Rifle Mag | Rifle |
| USSOCOM adopted long range sniper round in 2017, the MK22 chambering.Norma | ||||||
| .300 Blackout | .221 Fireball | 1.368 | 1.348 | 2.260 | Small Rifle | Rifle |
| AAC's 2011 .30 caliber subsonic optimized round on the .221 Fireball case.AAC | ||||||
| .300 Weatherby Magnum | .300 H&H | 2.825 | 2.805 | 3.560 | Large Rifle Mag | Rifle |
| Roy Weatherby's 1944 belted magnum, his original commercial big game round.Weatherby | ||||||
| .338 Lapua Magnum | .416 Rigby | 2.724 | 2.704 | 3.681 | Large Rifle Mag | Rifle |
| 1989 Finnish designed long range sniper cartridge, the L115A3 round.Lapua | ||||||
| .338 Win Mag | .458 Win Mag | 2.500 | 2.480 | 3.340 | Large Rifle Mag | Rifle |
| Belted .338 magnum, the alaska brown bear and elk standard.Winchester | ||||||
| .375 H&H Magnum | – | 2.850 | 2.830 | 3.600 | Large Rifle Mag | Rifle |
| 1912 Holland & Holland belted magnum, the African dangerous game standard.SAAMI | ||||||
| .416 Rigby | – | 2.900 | 2.880 | 3.750 | Large Rifle Mag | Rifle |
| 1911 John Rigby & Co. cartridge for African dangerous game, large case low pressure.CIP | ||||||
| .458 Winchester Magnum | .375 H&H | 2.500 | 2.480 | 3.340 | Large Rifle Mag | Rifle |
| 1956 Winchester belted .45 magnum for African dangerous game on the Model 70.Winchester | ||||||
| .50 BMG | – | 3.910 | 3.890 | 5.450 | .50 BMG | Rifle |
| 1921 John Browning designed .50 caliber cartridge for the M2 machine gun.SAAMI | ||||||
| .25 ACP | – | 0.615 | – | 0.910 | Small Pistol | Pistol |
| John Browning 1905 vest pocket pistol cartridge, the first .25 caliber autoloader round.SAAMI | ||||||
| .32 ACP | – | 0.680 | – | 0.984 | Small Pistol | Pistol |
| John Browning 1899 pocket pistol cartridge, popular European service round through the 1940s.SAAMI | ||||||
| .380 ACP | – | 0.680 | – | 0.984 | Small Pistol | Pistol |
| John Browning 1908 pocket pistol cartridge, the European “9mm Short.”SAAMI | ||||||
| 9x19mm Luger | 7.65mm Parabellum | 0.754 | 0.744 | 1.169 | Small Pistol | Pistol |
| Georg Luger's 1901 pistol cartridge, NATO and Warsaw Pact standard sidearm round.SAAMI | ||||||
| .40 S&W | – | 0.850 | 0.840 | 1.135 | Small Pistol | Pistol |
| 1990 Smith & Wesson and Winchester joint design, replaced 9mm in U.S. policing.SAAMI | ||||||
| 10mm Auto | – | 0.992 | 0.982 | 1.260 | Large Pistol | Pistol |
| 1983 Colonel Cooper inspired pistol cartridge, the original FBI service round.SAAMI | ||||||
| .45 ACP | – | 0.898 | 0.888 | 1.275 | Large Pistol | Pistol |
| John Browning's 1904 pistol cartridge, the U.S. service round from 1911 to 1985.SAAMI | ||||||
| .357 Magnum | .38 Special | 1.290 | 1.270 | 1.590 | Small Pistol Mag | Pistol |
| 1934 Smith & Wesson and Winchester joint development, the original magnum revolver round.SAAMI | ||||||
| .357 SIG | .40 S&W | 0.865 | 0.855 | 1.140 | Small Pistol | Pistol |
| 1994 SIG Sauer and Federal joint cartridge, .40 S&W necked to 9mm for high velocity.SAAMI | ||||||
| .38 Special | .38 Long Colt | 1.155 | 1.135 | 1.550 | Small Pistol | Pistol |
| 1898 Smith & Wesson cartridge, the U.S. police duty standard for most of the 20th century.SAAMI | ||||||
| .44 Magnum | .44 Special | 1.285 | 1.265 | 1.610 | Large Pistol Mag | Pistol |
| 1955 Smith & Wesson and Remington development, made famous by Dirty Harry.SAAMI | ||||||
| .44 Special | .44 Russian | 1.160 | 1.140 | 1.615 | Large Pistol | Pistol |
| 1907 Smith & Wesson revolver cartridge, parent case of the .44 Magnum.SAAMI | ||||||
| .45 Colt | – | 1.285 | 1.265 | 1.600 | Large Pistol | Pistol |
| 1873 Colt single action cartridge, the original U.S. cavalry sidearm round.SAAMI | ||||||
| .454 Casull | .45 Colt | 1.383 | 1.363 | 1.770 | Small Pistol Mag | Pistol |
| 1957 Dick Casull design, a magnum on the .45 Colt case.Freedom Arms | ||||||
| .500 S&W Magnum | – | 1.625 | 1.605 | 2.300 | Large Pistol Mag | Pistol |
| 2003 Smith & Wesson cartridge for the X frame revolver, the largest production handgun round.SAAMI | ||||||
| 12 Gauge 2.75" | – | 2.750 | – | 2.750 | Shotshell #209 | Shotgun |
| The most common shotshell, 0.729 in bore, NATO standard combat shotgun gauge.SAAMI | ||||||
| 12 Gauge 3" | – | 3.000 | – | 3.000 | Shotshell #209 | Shotgun |
| The most common shotshell, 0.729 in bore, NATO standard combat shotgun gauge.SAAMI | ||||||
| 20 Gauge 2.75" | – | 2.750 | – | 2.750 | Shotshell #209 | Shotgun |
| 0.615 in bore shotshell, the upland and youth gun standard.SAAMI | ||||||
| 28 Gauge 2.75" | – | 2.750 | – | 2.750 | Shotshell #209 | Shotgun |
| 0.550 in bore shotshell, the sub gauge sporting clays favorite.SAAMI | ||||||
| .410 Bore 2.5" | – | 2.500 | – | 2.500 | Shotshell #209 | Shotgun |
| 0.410 in bore shotshell, sized in inches not gauge, the smallest production shotshell.SAAMI | ||||||
| 7.62x39mm | – | 1.524 | 1.504 | 2.205 | Large Rifle | Rifle |
| Soviet intermediate cartridge introduced with the SKS, standardized 1943.CIP | ||||||
| 5.45x39mm | – | 1.555 | 1.535 | 2.236 | Small Rifle | Rifle |
| 1974 Soviet service cartridge for the AK-74, the small caliber Warsaw Pact round.CIP | ||||||
| 7.62x54R | – | 2.115 | 2.095 | 3.038 | Large Rifle | Rifle |
| 1891 Russian rimmed service cartridge, in continuous service longer than any other.CIP | ||||||
| 7.5x55 Swiss | – | 2.184 | 2.164 | 3.054 | Large Rifle | Rifle |
| 1911 Swiss service cartridge, the K11 and K31 rifle round.CIP | ||||||
| 8x57mm IS (8mm Mauser) | – | 2.244 | 2.224 | 3.250 | Large Rifle | Rifle |
| 1888 German service cartridge, the Mauser standard, in service through World War II.CIP | ||||||
| .303 British | – | 2.222 | 2.202 | 3.075 | Large Rifle | Rifle |
| 1888 British service cartridge, in front line use through World War II.Royal Armouries | ||||||
| 6.5x50 Arisaka | – | 1.984 | 1.964 | 2.992 | Large Rifle | Rifle |
| 1897 Imperial Japanese service cartridge, the Type 30 and Type 38 rifle round.CIP | ||||||
| 7.7x58 Arisaka | – | 2.283 | 2.263 | 3.150 | Large Rifle | Rifle |
| 1939 Imperial Japanese service cartridge, the Type 99 rifle round.CIP | ||||||
| 6.5x52 Carcano | – | 2.067 | 2.047 | 3.012 | Large Rifle | Rifle |
| 1891 Italian service cartridge for the Carcano rifle.CIP | ||||||
| .30-40 Krag | – | 2.314 | 2.294 | 3.089 | Large Rifle | Rifle |
| 1892 U.S. service cartridge for the Krag-Jorgensen rifle, the first U.S. smokeless round.SAAMI | ||||||
| .30 Carbine | – | 1.290 | 1.270 | 1.680 | Small Rifle | Rifle |
| 1940 Winchester designed cartridge for the M1 Carbine, light rifle category.SAAMI | ||||||
| 6.8x51mm Common Cartridge | – | 2.015 | 1.995 | 2.830 | Large Rifle | Rifle |
| U.S. Army 2022 NGSW round for the M5 rifle and M250 LMG, hybrid case.U.S. Army | ||||||
| 5.7x28mm | – | 1.138 | 1.118 | 1.594 | Small Rifle | Pistol |
| FN designed 1990 PDW cartridge for the P90 and Five-seveN.NATO STANAG | ||||||
| 4.6x30mm | – | 1.181 | 1.161 | 1.504 | Small Rifle | Pistol |
| HK designed 2001 PDW cartridge for the MP7, optimized to defeat soft armor.NATO STANAG | ||||||
| 7.62x25mm Tokarev | – | 0.969 | 0.949 | 1.378 | Small Pistol | Pistol |
| 1930 Soviet pistol cartridge, hot loaded version of the 7.63 Mauser.CIP | ||||||
| 7.62x38R Nagant | – | 1.527 | – | 1.535 | Small Pistol | Pistol |
| Russian 1895 revolver cartridge with a recessed bullet for the gas seal action.CIP | ||||||
| .455 Webley | – | 0.770 | – | 1.230 | Large Pistol | Pistol |
| 1891 British service revolver cartridge for the Webley Mk III through Mk VI.Royal Armouries | ||||||
| 12.7x108mm | – | 4.250 | 4.230 | 5.827 | .50 BMG | Rifle |
| Soviet 1934 heavy machine gun cartridge, the DShK and KPV chambering.CIP | ||||||
| .45-70 Govt | – | 2.105 | 2.085 | 2.550 | Large Rifle | Rifle |
| 1873 U.S. Army adopted black powder round, still loaded for big bore lever guns.SAAMI | ||||||
| .22 WMR | – | 1.055 | – | 1.350 | Rimfire | Rimfire |
| 1959 Winchester Magnum Rimfire, a high velocity .22 rimfire with double the energy of .22 LR.SAAMI | ||||||
Specs reflect SAAMI / CIP nominal values. Always confirm against your chamber, your dies, and a current published reloading manual before pulling a trigger.
Disclaimer. Educational. Not load data. Always verify against a current published reloading manual.