Cartridge Quick Reference

Rifle cartridge cross-section showing the parts every reloader works with.
Four parts. Brass, primer, powder inside, bullet on top.

Specs for the most common cartridges handloaders ask about. Numbers are SAAMI / CIP standards: case capacity in grains of water, maximum overall length, parent case lineage, and primer pocket size.

This is reference material, not load data. Always verify charges against a current published reloading manual before pulling a trigger.

Reading the Table

Rifle: Bottleneck

Cartridge H₂O cap (gr) Max OAL (in) Parent case Primer
.223 Rem / 5.56 NATO 28 2.260 .222 Rem SR
.22-250 Rem 44 2.350 .250 Savage LR
6mm Creedmoor 53 2.825 6.5 Creedmoor SR / LR
.243 Win 53 2.710 .308 Win LR
6.5 Creedmoor 52 2.825 proprietary SR / LR
6.5 PRC 65 2.955 .300 RCM LRM
.270 Win 67 3.340 .30-06 LR
7mm-08 Rem 53 2.800 .308 Win LR
7mm Rem Mag 81 3.290 .375 H&H LRM
.308 Win / 7.62 NATO 56 2.810 .300 Savage LR
.30-06 Sprg 68 3.340 proprietary LR
.300 Win Mag 92 3.340 .375 H&H LRM
.300 PRC 89 3.700 .375 Ruger LRM
.300 Blackout 26 2.260 .221 Fireball SR
.338 Lapua Mag 114 3.681 proprietary LRM

Rifle: Straight-wall / Lever

Cartridge H₂O cap (gr) Max OAL (in) Parent case Primer
.30-30 Win 45 2.550 .38-55 LR
.45-70 Govt 80 2.550 proprietary LR
.350 Legend 36 2.260 .223 Rem (rebated) SR
.444 Marlin 70 2.570 .44 Mag (lengthened) LR
.450 Bushmaster 60 2.260 .284 Win (rebated) LR

Pistol / Revolver

Cartridge H₂O cap (gr) Max OAL (in) Parent case Primer
9×19mm Parabellum 13 1.169 proprietary SP
.40 S&W 20 1.135 proprietary SP
10mm Auto 25 1.260 proprietary LP
.45 ACP 27 1.275 proprietary LP
.38 Special 24 1.550 proprietary SP
.357 Magnum 27 1.590 .38 Special SP
.44 Rem Mag 40 1.610 .44 Special LP
.454 Casull 47 1.770 .45 Colt SR

What Changes by Manufacturer

Case capacity varies 2-5 grains H₂O between brands for the same nominal cartridge. Premium brass (Lapua, Peterson, ADG) often holds slightly less than US-market mainstream brass for the same cartridge because the case walls are thicker and more uniform. The number above is a rounded median.

Maximum OAL is the SAAMI ceiling. Your rifle's chamber freebore may seat the bullet shorter; your magazine length may force shorter still. Long-action 3.700"-OAL cartridges like .300 PRC notably exceed common AICS magazine internal lengths - verify your platform.

Sources

These numbers are aggregated from SAAMI and CIP public standards and cross-referenced with the front matter of mainstream reloading manuals (Hodgdon, Sierra, Lyman, Nosler).